<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belmonster</title>
	<atom:link href="http://www.belmonster.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.belmonster.net</link>
	<description>The Belmonster Website Publishing System</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Laser System Projects Road Information On Your Windshield</title>
		<link>http://www.belmonster.net/laser-system-projects-road-information-on-your-windshield/</link>
		<comments>http://www.belmonster.net/laser-system-projects-road-information-on-your-windshield/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:52:39 +0000</pubDate>
		<dc:creator>William Belmon</dc:creator>
				<category><![CDATA[Anything Random]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Laser]]></category>

		<guid isPermaLink="false">http://www.belmonster.net/?p=303</guid>
		<description><![CDATA[Technology has really gone a long way most especially in the laser technology. Who would have thought that laser could eventually show numerous awesome things. As for the latest laser innovation, it&#8217;s now being used to display useful traffic information right in front of your windshield. It&#8217;s called Head-Up Displays. It will project visual data onto the windshield and the driver’s view of the road. Isn&#8217;t it amazing? Car manufacturers are slowly adapting the technology and would definitely include it in their upcoming car models. Among them is Japan&#8217;s Pioneer Corporation. They are planning to release its first head-up display product this year and this would be the first among the rest. These head-up displays...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.belmonster.net/wp-content/uploads/2012/04/microvision_HUD_wide.jpg" alt="" title="microvision_HUD_wide" width="460" height="225" class="aligncenter size-full wp-image-304" />Technology has really gone a long way most especially in the laser technology. Who would have thought that laser could eventually show numerous awesome things.</p>
<p>As for the latest laser innovation, it&#8217;s now being used to display useful traffic information right in front of your windshield. It&#8217;s called Head-Up Displays. It will project visual data onto the windshield and the driver’s view of the road. Isn&#8217;t it amazing? </p>
<p>Car manufacturers are slowly adapting the technology and would definitely include it in their upcoming car models. Among them is Japan&#8217;s Pioneer Corporation. They are planning to release its first head-up display product this year and this would be the first among the rest. These head-up displays already exist with the use of Light-emitting diodes or LCD&#8217;s but it can&#8217;t be bright enough during the day and it drains power. With the use of Microvision’s image projector that relies on semiconductor lasers and a microscopic mirror, those mentioned problems easily be solved.</p>
<p>As what has been mentioned in Mashable, &#8220;Microvision’s system uses a set of three lasers—red, green and blue—and a single, millimeter-wide silicon mirror that tilts on two axes. The lasers put out light at different intensities, and the three colors are mixed to produce the final pixel color. As the lasers shine light on the mirror, it rapidly scans horizontally and vertically, painting the image onto the windshield one pixel at a time. This happens so fast that the image looks static.&#8221;</p>
<p>Microvision is definitely on its way to stardom. This has been the answer for the much anticipated high-tech cars that were once seen in sci-fi movies.</p>
<p>Just imagine how would it look like when someday, you would be able to surf the internet while you&#8217;re inside your car. You are in the midst of looking for <a target="_blank" href="http://romblonislands.com">beach properties for sale in the Philippines</a> or perhaps look for <a target="_blank" href="http://romblonislands.com">retirement homes in the Philippines</a> for your parents when you need to get on the road for some unexpected appointments. With this technology around, you can already continue with what you&#8217;ve been doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belmonster.net/laser-system-projects-road-information-on-your-windshield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glare-Free Glasses At Its Finest</title>
		<link>http://www.belmonster.net/glare-free-glasses-at-its-finest/</link>
		<comments>http://www.belmonster.net/glare-free-glasses-at-its-finest/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:11:18 +0000</pubDate>
		<dc:creator>William Belmon</dc:creator>
				<category><![CDATA[Anything Random]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.belmonster.net/?p=296</guid>
		<description><![CDATA[The presence of glass in any establishment is somewhat giving it a more classy feel. We are now in the world of modern style wherein glass doors, glass windows and even glass walls are all over the place. As to its maintenance, a glass can never be lovely if it&#8217;s full of dust and untidy. It need constant cleaning and it should be crystal clear. If only, someone could invent a glass that could clean all by itself. Well, worry no more because at this very moment, some group of people did their homework. They were able to come up with a glass that is not only glare-free, but is also anti-fogging and can clean...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.belmonster.net/wp-content/uploads/2012/04/157.jpg" alt="" title="157" width="500" height="332" class="aligncenter size-full wp-image-301" />The presence of glass in any establishment is somewhat giving it a more classy feel. We are now in the world of modern style wherein glass doors, glass windows and even glass walls are all over the place. </p>
<p>As to its maintenance, a glass can never be lovely if it&#8217;s full of dust and untidy. It need constant cleaning and it should be crystal clear. If only, someone could invent a glass that could clean all by itself.</p>
<p>Well, worry no more because at this very moment, some group of people did their homework. They were able to come up with a glass that is not only glare-free, but is also anti-fogging and can clean itself.</p>
<p>This is made possible when they deposited thin layers of material on the surface of the glass and then selectively etching that material away. This will then create tiny cones on the glass taller than they are wide that allow the glass to prevent reflections and also repel water.</p>
<p>These kind of glass maybe be very useful for solar panels and eventually for smartphones in the future. You wont be worrying to touch your phone with your wet hands as it repels water.</p>
<p>If you&#8217;re looking for <a target="_blank" href="http://samarislands.com">beach properties for sale in the Philippines</a> through your tablet with this kind of glass you won&#8217;t be worrying if you just had your cold drink. Some people who are looking for <a target="_blank" href="http://samarislands.com">retirement homes in the Philippines</a> for their parents or for themselves would want their glass walls to be made with this kind of glass because they won&#8217;t be having a hard time cleaning it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belmonster.net/glare-free-glasses-at-its-finest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did Facebook buy Instagram for $1 billion if they can make their own?</title>
		<link>http://www.belmonster.net/why-did-facebook-buy-instagram-for-1-billion-usd/</link>
		<comments>http://www.belmonster.net/why-did-facebook-buy-instagram-for-1-billion-usd/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:57:14 +0000</pubDate>
		<dc:creator>Ryan Belmon</dc:creator>
				<category><![CDATA[The World Wide Web]]></category>
		<category><![CDATA[Useful Apps & Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.belmonster.net/?p=287</guid>
		<description><![CDATA[Have you ever wondered why Facebook bought Instagram for $1 billion if they can easily make a similar app on their own, integrate it on Facebook, and compete with Instagram? If you&#8217;re curious enough to know why, that makes two of us. If you have a friend that is curious as well, then that makes 3 of us. I really wonder why they bought Instagram for that amount. I know that $1 billion US dollars is nothing for Facebook, but they can save it and build their own similar service from scratch. They didn&#8217;t buy Foursquare right? They made their own service that is similar &#8211; and I think &#8211; better than Foursquare. Now Facebook...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.belmonster.net/wp-content/uploads/2012/04/instagram-550x395.png" alt="" title="instagram" width="550" height="395" class="alignnone size-large wp-image-288" /><br />
Have you ever wondered why Facebook bought Instagram for $1 billion if they can easily make a similar app on their own, integrate it on Facebook, and compete with Instagram? If you&#8217;re curious enough to know why, that makes two of us. If you have a friend that is curious as well, then that makes 3 of us. </p>
<p>I really wonder why they bought Instagram for that amount. I know that $1 billion US dollars is nothing for Facebook, but they can save it and build their own similar service from scratch. They didn&#8217;t buy Foursquare right? They made their own service that is similar &#8211; and I think &#8211; better than Foursquare. Now Facebook users will not look for check-in-to-this-place-app because it&#8217;s already on Facebook.</p>
<p>But why Instagram? Why did they buy it? I&#8217;m asking myself again and again right now while I&#8217;m writing this post. Facebook can easily build an app like <a target="_blank" href="http://www.pokerlistings.com/no-download-poker-rooms">no download poker</a>, where you can play Poker online without downloading it. Facebook can easily <a target="_blank" href="http://www.pokerlistings.com/online-poker-rooms">find exclusive online poker deals here</a> and integrate it on Facebook. But why not create their very own instagram-like app? Whyyy??!?!?!</p>
<p>Why the hell I&#8217;m keep on asking why and I still didn&#8217;t answer my own question. Why? I don&#8217;t know why? I even mentioned an obviously unrelated subject in this post about poker. Why? I don&#8217;t know why. I think I&#8217;m drunk right now and I keep on asking why to myself.</p>
<p>Anyway, I just want to share with you guys about why did Facebook buy Instagram. As I cannot answer this myself, I asked the help of my big daddy Google and <a target="_blank" href="http://www.facebook.com/zuck/posts/10100318398827991">this is</a> what I found at Facebook:</p>
<blockquote><p>&#8220;<em>This is an important milestone for Facebook because it’s the first time we’ve ever acquired a product and company with so many users. We don’t plan on doing many more of these, if any at all. But providing the best photo sharing experience is one reason why so many people love Facebook and we knew it would be worth bringing these two companies together.</em>&#8220;</p></blockquote>
<p>So now the answer is crystal clear ans simple. Because it&#8217;s the best and they obviously can&#8217;t replicate it. That&#8217;s why!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belmonster.net/why-did-facebook-buy-instagram-for-1-billion-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42-Foot Wide QR Code Now Visible At Facebook&#8217;s Roof</title>
		<link>http://www.belmonster.net/42-foot-wide-qr-code-now-visible-at-facebooks-roof/</link>
		<comments>http://www.belmonster.net/42-foot-wide-qr-code-now-visible-at-facebooks-roof/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:27:52 +0000</pubDate>
		<dc:creator>William Belmon</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.belmonster.net/?p=278</guid>
		<description><![CDATA[Hackers would always be hackers and no matter how complicated things may be, they would always find a way to break whatever is blocking them. Technology geek and Facebook&#8217;s founder Mark Zuckerberg called for a &#8220;Space Hackathon&#8221; as a way of decorating their newest and enormous headquarters. He was expecting murals all over the building but this time his expectations are just too shallow. Zuckerberg&#8217;s employees took the challenge literally and planned something that even him didn&#8217;t think about. Mark Pike, one of his employees came up with a huge plan for the huge place. According to him, the idea came from a comment on Zuck’s post saying &#8220;Hack yeah! I&#8217;d like to paint a...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.belmonster.net/wp-content/uploads/2012/03/facebook-rooftop-qr-code-550x615.jpg" alt="" title="facebook-rooftop-qr-code" width="550" height="615" class="aligncenter size-large wp-image-279" />Hackers would always be hackers and no matter how complicated things may be, they would always find a way to break whatever is blocking them.</p>
<p>Technology geek and Facebook&#8217;s founder Mark Zuckerberg called for a &#8220;Space Hackathon&#8221; as a way of decorating their newest and enormous headquarters. He was expecting murals all over the building but this time his expectations are just too shallow. </p>
<p>Zuckerberg&#8217;s employees took the challenge literally and planned something that even him didn&#8217;t think about. Mark Pike, one of his employees came up with a huge plan for the huge place. According to him, the idea came from a comment on Zuck’s post saying &#8220;Hack yeah! I&#8217;d like to paint a gigantic QR code somewhere so we can RickRoll online maps, or point people to our careers site, or send them to a &#8216;Clarissa Explains it All&#8217; GeoCities Page&#8221;</p>
<p>With a team of 6 people including Pike himself, they planned the entire thing at around 8pm of the Hakathon and 4 hours later, a crew of 30 people started painting the 44-foot wide code. </p>
<p>To test if the code works, they hacked a Canon camera&#8217;s firmware, strapped it to a home-made remote-controlled &#8220;frankencopter&#8221;, and flew it over the roof to take an aerial picture of the code. </p>
<p>When the &#8220;frankencopter&#8221; landed with the photos, they were able to find out that the code really works using Scan for iOS, QR Droid for Android, or most other QR apps.</p>
<p>When you scan the code, it opens the new FB QR Code Page on Facebook which may host puzzles, jokes, and some other things for the billions of Facebook users. </p>
<p>You will be needing an airplane to view it yourself  but once indexed it should appear on your favorite satellite mapping website. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.belmonster.net/42-foot-wide-qr-code-now-visible-at-facebooks-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Charging Now Made Possible At Some Distance</title>
		<link>http://www.belmonster.net/wireless-charging-now-made-possible-at-some-distance/</link>
		<comments>http://www.belmonster.net/wireless-charging-now-made-possible-at-some-distance/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:11:29 +0000</pubDate>
		<dc:creator>William Belmon</dc:creator>
				<category><![CDATA[Gadgets & Geekery]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Wireless Technology]]></category>
		<category><![CDATA[WiTricity]]></category>

		<guid isPermaLink="false">http://www.belmonster.net/?p=270</guid>
		<description><![CDATA[This is yet another noble prize aspiring invention wherein one can now charge their gadgets without even plugging them to some source of electricity. Just imagine leaving your cellphone inside your bag and it charges all by itself wirelessly. This awesome technological invention was brought to you by The WiTricity Corporation in Watertown, Massachusetts. WiTricity is in fact short for Wireless Electricity. &#8220;WiTricity has signed a technology transfer and licensing agreement with MediaTek, a semiconductor company in Taiwan, to collaborate on systems for wireless charging of mobile handsets, tablet computers, game controllers and other devices,&#8221; says Eric Giler, the company&#8217;s CEO. They would first be introducing the product to equipment manufacturers who would later on...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.belmonster.net/wp-content/uploads/2012/03/witricity-550x435.jpg" alt="" title="witricity" width="550" height="435" class="aligncenter size-large wp-image-271" />This is yet another noble prize aspiring invention wherein one can now charge their gadgets without even plugging them to some source of electricity. Just imagine leaving your cellphone inside your bag and it charges all by itself wirelessly.</p>
<p>This awesome technological invention was brought to you by The WiTricity Corporation in Watertown, Massachusetts. WiTricity is in fact short for Wireless Electricity. </p>
<p>&#8220;WiTricity has signed a technology transfer and licensing agreement with MediaTek, a semiconductor company in Taiwan, to collaborate on systems for wireless charging of mobile handsets, tablet computers, game controllers and other devices,&#8221; says Eric Giler, the company&#8217;s CEO.</p>
<p>They would first be introducing the product to equipment manufacturers who would later on embed the magnetic coils in phones, laptops and other products and systems.</p>
<p>This technology was developed by Marin Soljacic, a physics professor at the Massachusetts Institute of Technology, and colleagues. The system is basically about having that magnetic coil that generates oscillating magnetic fields. This would then be plugged somewhere and the other coil which is embedded in the gadget or whatever device  join in a continuous magnetic field, and enough resonance results to induce an electrical charge for needy batteries.</p>
<p>No wonder in the near future, this would be utilized by electric cars and some other battery operated things. </p>
<p>If you are too tired to get up from your chair to charge your low-battery tablet because you&#8217;re so busy looking for <a target="_blank" href="http://www.singleslist.net/">russian girls seeking men</a>, then this one&#8217;s right for you. You just have to wait for a while for this things and just expect that the next set of gadgets would be WiTricity capable. It won&#8217;t take that long for sure, your wait for the <a target="_blank" href="http://www.singleslist.net/brides.html">mail order bride russian</a> would be much longer compared to this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belmonster.net/wireless-charging-now-made-possible-at-some-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Is Finally Here</title>
		<link>http://www.belmonster.net/facebook-timeline-is-finally-here/</link>
		<comments>http://www.belmonster.net/facebook-timeline-is-finally-here/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:08:19 +0000</pubDate>
		<dc:creator>William Belmon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.belmonster.net/?p=261</guid>
		<description><![CDATA[From time to time, huge and famous social networking site like Facebook needs to develop into something new to keep their billions of users and to attract more. Being on top is not that easy to maintain, most especially when your competitors are just inches behind. The much talked about Facebook Timeline that has been introduced last September during the F8 conference is finally made available to all users. Facebook App Developers were the first one to make use of the interface and feedback were also taken from them. As usual it didn&#8217;t get all the positive ones just like any other new things being introduced to the world. For those who are shocked and...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.belmonster.net/wp-content/uploads/2011/12/6175016137_b1eaabbef2-300x187.jpg" alt="" title="Facebook Timeline" width="300" height="187" class="alignleft size-medium wp-image-262" />From time to time, huge and famous social networking site like Facebook needs to develop into something new to keep their billions of users and to attract more. Being on top is not that easy to maintain, most especially when your competitors are just inches behind. </p>
<p>The much talked about Facebook Timeline that has been introduced last September during the F8 conference is finally made available to all users. Facebook App Developers were the first one to make use of the interface and feedback were also taken from them. As usual it didn&#8217;t get all the positive ones just like any other new things being introduced to the world.</p>
<p>For those who are shocked and still wondering what is this Facebook Timeline is all about, here&#8217;s a brief summary. Mark Zuckerberg once envisioned the future of Facebook posts. Will it just be junked at the bottom of your wall and will be forgotten forever? Thus the birth of Timeline. It transformed Facebook into a social networking diary. It shows a detailed overview of your life on Facebook, plus you can check out what you’ve been out to at a particular point in time. You can also add a particular event that you missed to shout out, have it featured or totally delete it.</p>
<p>Others who are not in favor with it reasoned out that the Timeline makes the users&#8217; info easily accessible, which could lead to identity theft thus comprising privacy.</p>
<p>Timeline will also be available on Android devices as well as the mobile version of Facebook. Eventually, Facebook apps of different mobile platforms will be updating in line with this development. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.belmonster.net/facebook-timeline-is-finally-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s $99 MIPS Tab Runs In Android 4.0</title>
		<link>http://www.belmonster.net/chinas-99-mips-tab-runs-in-android-4-0/</link>
		<comments>http://www.belmonster.net/chinas-99-mips-tab-runs-in-android-4-0/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:32:11 +0000</pubDate>
		<dc:creator>William Belmon</dc:creator>
				<category><![CDATA[Gadgets & Geekery]]></category>
		<category><![CDATA[Android 4]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Novo 7]]></category>

		<guid isPermaLink="false">http://www.belmonster.net/?p=249</guid>
		<description><![CDATA[While everyone&#8217;s still reading about how awesome this latest Android 4.0 is, and still wondering which gadget manufacturer could place it first, China is already selling that much anticipated gadget like breads. This Novo 7 runs in Android 4.0 a.k.a Ice Cream Sandwich and powered by 1GHz single core MIPS-based XBurst CPU with Vivante GC860 GPU core at $99. &#8220;Low cost, high performance tablets are a big win for mobile consumers and a strong illustration of how Android&#8217;s openness drives innovation and competition for the benefit of consumers around the world,&#8221; says Andy Rubin, senior vice president of mobile at Google. It comes in 7-inch capacitive multitouch screen and connectivity options include Wi-Fi, Bluetooth and...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.belmonster.net/wp-content/uploads/2011/12/novo-7-550x386.jpg" alt="" title="novo-7" width="550" height="386" class="aligncenter size-large wp-image-250" />While everyone&#8217;s still reading about how awesome this latest Android 4.0 is, and still wondering which gadget manufacturer could place it first, China is already selling that much anticipated gadget like breads. This Novo 7 runs in Android 4.0 a.k.a Ice Cream Sandwich and powered by 1GHz single core MIPS-based XBurst CPU with Vivante GC860 GPU core at $99.</p>
<p>&#8220;Low cost, high performance tablets are a big win for mobile consumers and a strong illustration of how Android&#8217;s openness drives innovation and competition for the benefit of consumers around the world,&#8221; says Andy Rubin, senior vice president of mobile at Google. </p>
<p>It comes in 7-inch capacitive multitouch screen and connectivity options include Wi-Fi, Bluetooth and external 3G support and it comes with a 2 megapixel rear camera along with a front camera ideal for video calling. Other features include, HDMI out, a microSD card slot and Google Compatibility Test Suite certification. 3D graphics can also be supported because of the Vivante GC860 GPU. 8 and 9 inch versions will launched soon according to the company. </p>
<p>As of this time, the $99 gadget is only available in China and online via Ainol Electronics Co Ltd. It would be available in the US and other countries in the coming months under Leader International Inc and OMG Electronics Ltd.</p>
<p>&#8220;I can&#8217;t wait for this gadget to be available in our country,&#8221; says Harold Calvez, an Filipino entrepreneur who&#8217;s affiliated to a <a target="_blank" href="http://www.philippineyachts.com">boats for sale in Philippines</a> business. &#8220;this gadget will surely make all my business transactions easy aside from it is also very affordable,&#8221; Calvez added.</p>
<p>China is indeed a sleeping giant with non-sleeping technology geniuses. Name it, they have it! All kinds of replicas can be found in China and in other country&#8217;s China Town. However, their products are more often branded as sub-standard and in low quality as it is just a replica of what&#8217;s real. It&#8217;s quite unfair though because almost everything that you have right now has a part made from China. This Novo 7 is no replica at all because this time, the Chinese made it first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belmonster.net/chinas-99-mips-tab-runs-in-android-4-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Androidland Now Opens In Melbourne</title>
		<link>http://www.belmonster.net/androidland-now-opens-in-melbourne/</link>
		<comments>http://www.belmonster.net/androidland-now-opens-in-melbourne/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:09:24 +0000</pubDate>
		<dc:creator>William Belmon</dc:creator>
				<category><![CDATA[Gadgets & Geekery]]></category>
		<category><![CDATA[Androidland]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://www.belmonster.net/?p=241</guid>
		<description><![CDATA[This is claimed to be first and the biggest Android dedicated store in the world by the Australian telecommunications and media company, Telstra. It occupies the 154sqm space of the company&#8217;s Bourke Street Melbourne outlet fully designed according to the Android&#8217;s apple-green-theme ambiance. It is basically the &#8216;Disneyland&#8217; of Android gadgets with on-site &#8216;experts&#8217; who were trained by Google to attend to all of the customers&#8217; questions and queries about the software and the hardware. It is a huge place wherein you would be able to experience Google-related apps like Google Earth or perhaps playing your Angry Birds in a humongous screen. It will not only display the latest Android phones or tablets but would...]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_242" class="wp-caption aligncenter" style="width: 560px"><img src="http://www.belmonster.net/wp-content/uploads/2011/12/androidland-550x366.jpg" alt="" title="androidland" width="550" height="366" class="size-large wp-image-242" /><p class="wp-caption-text">Image: Telstra</p></div>This is claimed to be first and the biggest Android dedicated store in the world by the Australian telecommunications and media company, Telstra. It occupies the 154sqm space of the company&#8217;s Bourke Street Melbourne outlet fully designed according to the Android&#8217;s apple-green-theme ambiance. It is basically the &#8216;Disneyland&#8217; of Android gadgets with on-site &#8216;experts&#8217; who were trained by Google to attend to all of the customers&#8217; questions and queries about the software and the hardware.</p>
<div id="attachment_244" class="wp-caption aligncenter" style="width: 560px"><img src="http://www.belmonster.net/wp-content/uploads/2011/12/6439073197_2538a65283_z-550x366.jpg" alt="" title="6439073197_2538a65283_z" width="550" height="366" class="size-large wp-image-244" /><p class="wp-caption-text">Image: Telstra</p></div>
<p>It is a huge place wherein you would be able to experience Google-related apps like Google Earth or perhaps playing your Angry Birds in a humongous screen. It will not only display the latest Android phones or tablets but would also let the customers experience the gadgets luring them to finally purchase the item/s. For curious lookers, the store is placing 24 x 9 metre window display incorporated with augmented Android reality game.</p>
<p><img src="http://www.belmonster.net/wp-content/uploads/2011/12/androidlandcover_021041246876-550x309.jpg" alt="" title="androidlandcover_021041246876" width="550" height="309" class="aligncenter size-large wp-image-243" /></p>
<p>Google has been releasing their Android gadgets in the past few years but they don&#8217;t really have this distinct store or place just like their rival Apple Inc. and RIM. Maybe because Google&#8217;s Android system isn&#8217;t isolated in a single smartphone manufacturer and you get to experience how the Android-thing works once you purchase that chosen smartphone or tablet brand. </p>
<p>The creation of this Androidland has been claimed to be the result of the first-ever retail partnership of Google with a mobile-carrier to promote their mobile operating system.</p>
<p>An avid android user <a target="_blank" href="http://samarislands.com/chris-bech-philippines/index.htm">Chris Bech</a> would definitely visit the place if he finds time. <a target="_blank" href="http://www.romblonislands.com/chris-bech-philippines/">Chris Bech</a> owns an android powered phone and a tablet which he everyday during his business ventures.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.belmonster.net/androidland-now-opens-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Resigns as Apple CEO</title>
		<link>http://www.belmonster.net/steve-jobs-resigns-as-apple-ceo/</link>
		<comments>http://www.belmonster.net/steve-jobs-resigns-as-apple-ceo/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:48:16 +0000</pubDate>
		<dc:creator>Scott Belmon</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.belmonster.net/?p=224</guid>
		<description><![CDATA[He once told his board of directors that if the day comes when he could no longer fulfill his duties as CEO; they would be the first to know. Well that day came and true to his promise, he told them… in a resignation letter with immediate effect. With that, Apple’s internal succession plan kicked into gear placing Tim Cook as the new CEO. Jobs, meanwhile, is now Chairman of the Board. For such as sudden move, it seems to me that his health condition is the primary reason. All this time, even during the years when he was out of the company, Steve is Apple and Apple is Steve. Here is a man who,...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-full wp-image-225" src="http://www.belmonster.net/wp-content/uploads/2011/08/steve-jobs.jpg" alt="" width="550" height="330" /></p>
<p style="text-align: left">He once told his board of directors that if the day comes when he could no longer fulfill his duties as CEO; they would be the first to know. Well that day came and true to his promise, he told them… in a resignation letter with immediate effect.</p>
<p>With that, Apple’s internal succession plan kicked into gear placing Tim Cook as the new CEO. Jobs, meanwhile, is now Chairman of the Board.</p>
<p>For such as sudden move, it seems to me that his health condition is the primary reason.</p>
<p>All this time, even during the years when he was out of the company, Steve is Apple and Apple is Steve.</p>
<p>Here is a man who, together with Woz, built computers in the garage, built a company for it, got ousted by the man he hired to run the company, ran two more companies following that, got his company bought by Apple, came back to reign Apple as interim CEO when the company was all but dead and turned it around into what it is today.</p>
<p>I don’t always agree with him and there are times when he did fail (e.g. the gel iMac round mouse, ewww) but those are minimal compared to what he has accomplished right.</p>
<p>The Macintosh always had a cult-like fanbase used to be the domain of those select few. But now, Apple creates the most sought-after consumer devices that attract mass appeal yet still evokes elitism and fanboy-ism among many.</p>
<p>So Steve is no longer CEO… it’s strange that I’m feeling uncertainty over this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belmonster.net/steve-jobs-resigns-as-apple-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The INgSOC Hybrid Bike – Vicious Eye Candy; Bad-Ass Ride</title>
		<link>http://www.belmonster.net/the-ingsoc-hybrid-bike-%e2%80%93-vicious-eye-candy-bad-ass-ride/</link>
		<comments>http://www.belmonster.net/the-ingsoc-hybrid-bike-%e2%80%93-vicious-eye-candy-bad-ass-ride/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:44:54 +0000</pubDate>
		<dc:creator>Scott Belmon</dc:creator>
				<category><![CDATA[Anything Random]]></category>
		<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[INgSOC]]></category>

		<guid isPermaLink="false">http://www.belmonster.net/?p=221</guid>
		<description><![CDATA[Segway, move away; suddenly you look so obese. Awesome does not even begin to describe this ride. I mean, look at it. Oh, I realize you’re just looking and not reading. I can’t blame you. I was like that for a time. I just sat here stunned for I don’t know how long… spell-bound and rather half-expecting it to transform into an alien vixen robot. Alas, it didn’t; but I can dream. This hybrid bike is framed in carbon fiber-reinforced polymer, has an iPod dock, is chainless, and a gift from above. Wait, I got carried away on that last point. Chainless? So how does it run, you ask? Duh – hybrid, batteries – duh....]]></description>
			<content:encoded><![CDATA[<p>Segway, move away; suddenly you look so obese.</p>
